Paling irit di kelasnya
Power steering
Pas tenaganya, pas muatannya
- Sistem kemudi sudah dilengkapi Power Steering sehingga mengemudi menjadi lebih nyaman dan hemat pemakaian bahan bakar
- Sistem rem gas buang (Exhaust Brake)- Kabin jungkit (Tilt Cabin)
Spesifikasi :
Power steering
Pas tenaganya, pas muatannya
- Sistem kemudi sudah dilengkapi Power Steering sehingga mengemudi menjadi lebih nyaman dan hemat pemakaian bahan bakar
- Sistem rem gas buang (Exhaust Brake)- Kabin jungkit (Tilt Cabin)
Spesifikasi :
Dimension | ||
Over all Length (OAL) | 5830 | |
Over all Width (OW) | mm | 1860 |
Over all Height (OH) | mm | 2120 |
Wheel Base (WB) | mm | 3360 |
Min. Clearence (HH) | mm | 200 |
Tread Front (AW) | mm | 1400 |
Tread Rear (CW) | mm | 1425 |
Engine | ||
Curb Weight | mm | 1610 |
Gross Vehicle Mass (GVW) | kg | 6000 |
Payload | kg | 4390 |
Transmisi | ||
Engine Model | kg | 4JB1-TC |
Bore and Stroke | 93 x 102 | |
Piston Displacement | mm | 2771 |
Max. Output | cc | 101/3400 |
Max. Torque | PS/rpm | 22.5/2000-3200 |
Brake | ||
Transmission Model | Kgm/rpm | MSB5M |
1st | 5,594 | |
2nd | 2,814 | |
3rd | 1,660 | |
4th | 1,000 | |
5th | 0.794 | |
Rev. | 5,334 | |
Final Gear Ratio | 5,857 | |
Suspension | ||
Service Brake | Hydraulic, saluran ganda dengan vacuum booster | |
Rem Tangan/Parking Brake | Mekanisme expanding di transmisi belakang | |
Sistem Pengereman Gas Buang/Exhaust Brake | Yes | |
Tire | ||
Front | Semi eliptical laminated leaf spring | |
Rear | dengan shock absorber berdaya ganda | |
Weight | ||
Front | 7.50-16-14PR | |
Rear | 7.50-16-14PR | |
Disk Wheel Size | 16 x 6.00 GS | |
Others | ||
Fuel Tank Capacity | 100 | |
Min. Turning Radius | Liter | 7 |
Max. Gradeability | m | 25 |
Max. Speed | % | 125 |
Accu | Km/h | Dec-75 |
Alternator | V-AH | Dec-60 |
Power Steering | V-A | Yes |
Tilt Cabin | Yes | |
Kamera Mundur/Reverse Parking Camera | Yes | |
Radio/CD/MP3 | Yes | |
Sabuk Pengaman Tipe Otomatis/Retracable Safety Bel | Yes | |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |