Isuzu GIGA FVZ menggunakan teknologi Heavy Duty Common Rail, yaitu system pengisian bahan bakar yang terdiri dari supply pump, common rail, dan injector.
Dilengkapi Engine Control Module (ECM) yang bertugas mengontol kuantitas dan waktu injeksi yang tepat sesuai kondisi pengendaraan, Isuzu GIGA FVZ mampu memberikan tenaga yang besar sementara tetap menghemat bahan bakar serta menghasilkan emisi gas buang yang ramah lingkungan.
Dilengkapi Engine Control Module (ECM) yang bertugas mengontol kuantitas dan waktu injeksi yang tepat sesuai kondisi pengendaraan, Isuzu GIGA FVZ mampu memberikan tenaga yang besar sementara tetap menghemat bahan bakar serta menghasilkan emisi gas buang yang ramah lingkungan.
Dimension | ||
Over all Length (OAL) | mm | 8,365 |
Over all Width (OW) | mm | 2.400 |
Over all Height (OH) | mm | 2,860 |
Wheel Base (WB) | mm | 5,300 |
Front Over Hang (FOH) | mm | 1,440 |
Rear Over Hang (ROH) | mm | 1,625 |
Cabin to end ( CE ) | mm | 6,295 |
Min. Clearence (HH) | mm | 235 |
Front (AW) | mm | 1,970 |
Rear (CW) | mm | 1,845 |
Weight | ||
Total Vehicle Mass | kg | 6,490 |
Gross Vehicle Mass (GVW) | kg | 26,000 |
Engine | ||
Engine Model | 6HK1-TCS | |
Type | Inline Six Cylinder, OHC, Direct Injection Diesel | |
Bore and Stroke | mm | 115x125 |
Piston Displacement | cc | 7790 |
Max. Output | PS/rpm | 102/1,285/2400 |
Max. Torque | Kgm/rpm | 90/1450 |
Transmission | ||
Transmission Model | ZF 9S1115TD | |
C | 12,728 | |
1st | 8,829 | |
2nd | 6,281 | |
3rd | 44,644 | |
4th | 3,478 | |
5th | 2,538 | |
6th | 1,806 | |
7th | 1,335 | |
8th | 1,000 | |
Rev. | 12,040 | |
Final Gear Ratio | 6,143 | |
Brake | ||
Front Axle(Axle capacity) | kg | 6,300 |
Rear Axle(Axle capacity) | kg | 21,000 |
Brake Control | Air Over Hydraulic | |
Tire | ||
Front Tyre | 10.00-20-16PR (Lug) | |
Rear Tyre | 10.00-20-16PR (Lug) | |
Suspension | ||
Suspension Front | Multi Leaf | |
Suspension Rear | Multi Leaf | |
Others | ||
Fuel Tank Capacity | Liter | 200 |
Min. Turning Radius | m | 7,7 |
Max. Gradeability | % | 47 |
Max. Speed | Km/h | 83 |
Alternator | V-A | 24-50 |
Emisi Regulation | Euro 2 | |
Frame Dimension | mm | 850x258x10 (+4,5+12) |
Cabin | Wide 5 (With Bed Space) | |
Cabin Interior | ||
Seat 3 Seats | STD | |
Driver Seat Rigid Seat With Vinyl | STD | |
Assist Seat As.:Bench (for 2 passenger) | STD | |
Center/Side split back | STD | |
High-Back (Assist side only) | STD | |
Center seat | STD | |
Seat Coverd Material Vinyl | STD | |
Seat Belt Dr.:3 popnt Manual | STD | |
As.:3 point Manual | STD | |
Ctr.:2 point Belt | STD | |
Interior Trim standard Cab (Half Trim) A-Post Trim | STD | |
Rear Pillar Upper | STD | |
Rear Pillar Lower | STD | |
Back Panel Lower | STD | |
Front Door Opening 70 degree | STD | |
Outswing Hinge | STD | |
Door Trim Solid Pat | STD | |
STD | ||
Glass Guard | STD | |
Door Window Control Manual Window | STD | |
Door Lock Manual | STD | |
Floor Mat Viny | STD | |
Roof Lining Formed | STD | |
Front Glass Laminated | STD | |
Adhesion | STD | |
Backlight Glass Adopt | STD | |
Inside Rear View Mirror Adopt | STD | |
Meter Speedo meter (km/h) | STD | |
Tachometer | STD | |
Voltage | STD | |
Temperature Gauge | STD | |
Fuel Gauge | STD | |
Air Pressure Gauge | STD | |
Odo-Trip Meter | STD | |
Steering Wheel 460 dia. | STD | |
Energy Absorbing | STD | |
Tilt & Telescopic Column | STD | |
Power assisted | STD | |
Utilities Header Consle with Lid Driver Side | STD | |
Assist Side Tray Box | STD | |
Ash Tray Driver Side | STD | |
Hook at Instrument Panel | STD | |
Hanger Hook | STD | |
Card Holder | STD | |
Sunvisor Driver Dide | STD | |
HVAC Manual Air Conditionor | N/A | |
Antenna A-Post Built-in | STD | |
Audio AM-FM Radio + CD | STD | |
2-Speaker (Door) | STD | |
Room Lamp 1 Bulb | STD | |
Lamp-with Driver Doors Switch | STD | |
Bed mat | STD | |
Cabin Exterior | ||
Cab Color ARC White | STD | |
Front Panel Open Lid | STD | |
Radiator Grille & Fender Material Color (Gray) | STD | |
Front Bumper Steel | STD | |
Air Dum Type | STD | |
Color Keyed | STD | |
Headlamp 2-Halogen | STD | |
Mounted in Cab | STD | |
Front & Side Turn Lamps | STD | |
Roof Marker Lamp | STD | |
Outside Mirror Piller Mirror | STD | |
Convex | STD | |
Wiper 2-Panta | N/A | |
3-Parallel | STD | |
Wet Wiper | STD | |
Intermittent Wiper | STD | |
Entry Step Closed | STD | |
Wide Step | STD | |
Wheel Step | STD | |
Entry Grip B-Post | STD | |
Front Short Grip Passanger side | STD | |
Front Long Grip Driver side | STD | |
Horn Electric Mone-Tone | STD | |
Reversing Warning Busser Sound for outside | STD | |
Cab mounting, Tilt & Lock Solid Rubber | STD | |
Radiator guard Plate | STD | |
Others | ||
Air Dryer | STD | |
Exhaust brake | STD | |
Diff. Lock | STD | |
Clutch Air assisted | STD | |
Spare Tire | STD | |
Spare Tire Carrier - Rear | STD | |
Fuel Tank cap with Key Lock | STD | |
PTO Rear PTO | STD | |
Dump Control Lever | STD | |
ACG 24V-50A | STD | |
Battery 65D26R | STD | |
Long Life Coolant 30% | STD | |
Caution Lavel Indonesian | STD | |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |