Isuzu GIGA FRR merupakan medium duty truck yang
diciptakan isuzu untuk menjawab tantangan bisnis transportasi serta
distribusi antarkota yang memerlukan volume besar namun ringan. Sebagai
yang pertama serta satu-satunya di Indonesia yang menggunakan 4
siliinder, Isuzu GIGA FRR merupakan kendaraan paling efisien &
ekonomis di kelasnya.
Dimension | ||
Over all Length (OAL) | mm | 8,625 |
Over all Width (OW) | mm | 2,200 |
Over all Height (OH) | mm | 2,540 |
Wheel Base (WB) | mm | 5,320 |
Front Over Hang (FOH) | mm | 1,170 |
Rear Over Hang (ROH) | mm | 2,135 |
Cabin to end ( CE ) | mm | 6,900 |
Min. Clearence (HH) | mm | 190 |
Tread Front (AW) | mm | 1,790 |
Tread Rear (CW) | mm | 1,660 |
Weight | ||
Total Vehicle Mass | kg | 3,225 |
Gross Vehicle Mass (GVW) | kg | 10,000 |
Engine | ||
Engine Model | 4HK1-TCC | |
Type | Inline Four Cylinder, OHC, Direct Injection Diesel | |
Bore and Stroke | mm | 115x125 |
Piston Displacement | cc | 5,193 |
Max. Output | PS/rpm | 190/2,600 |
Max. Torque | Kgm/rpm | 52/1600 |
Transmission | ||
Transmission Model | MZZ6W | |
C | - | - |
1st | 6,369 | |
2nd | 3,767 | |
3rd | 2,385 | |
4th | 1,442 | |
5th | 21,000 | |
6th | 0,720 | |
7th | - | - |
8th | - | - |
Rev. | 6,369 | |
Final Gear Ratio | 5,571 | |
Brake | ||
Front Axle(Axle capacity) | kg | 3,600 |
Rear Axle(Axle capacity) | kg | 7,700 |
Brake Control | Air Over Hydraulic | |
Tire | ||
Front Tyre | 8.25-16-14PR (Miller) | |
Rear Tyre | 8.25-16-14PR (Miller) | |
Suspension | ||
Suspension Front | Multi Leaf | |
Suspension Rear | Multi Leaf | |
Others | ||
Fuel Tank Capacity | Liter | 200 |
Min. Turning Radius | m | 8 |
Max. Gradeability | % | 40 |
Max. Speed | Km/h | 103 |
Alternator | V-A | 24-50 |
Emisi Regulation | Euro2 | |
Frame Dimension | mm | 840x225x6 |
Cabin | Std-4 (No Bed Space) | |
Cabin Interior | ||
Seat 3 Seats | STD | |
Driver Seat Rigid Seat With Vinyl | STD | |
Assist Seat As.:Bench (for 2 passenger) | STD | |
Center/Side split back | STD | |
High-Back (Assist side only) | STD | |
Center seat | STD | |
Seat Coverd Material Vinyl | STD | |
Seat Belt Dr.:3 popnt Manual | STD | |
As.:3 point Manual | STD | |
Ctr.:2 point Belt | STD | |
Interior Trim standard Cab (Half Trim) A-Post Trim | STD | |
Rear Pillar Upper | STD | |
Rear Pillar Lower | STD | |
Back Panel Lower | STD | |
Front Door Opening 70 degree | STD | |
Outswing Hinge | STD | |
Door Trim Solid Pat | STD | |
STD | ||
Glass Guard | STD | |
Door Window Control Manual Window | STD | |
Door Lock Manual | STD | |
Floor Mat Viny | STD | |
Roof Lining Formed | STD | |
Front Glass Laminated | STD | |
Adhesion | STD | |
Backlight Glass Adopt | STD | |
Inside Rear View Mirror Adopt | STD | |
Meter Speedo meter (km/h) | STD | |
Tachometer | STD | |
Voltage | STD | |
Temperature Gauge | STD | |
Fuel Gauge | STD | |
Air Pressure Gauge | STD | |
Odo-Trip Meter | STD | |
Steering Wheel 460 dia. | STD | |
Energy Absorbing | STD | |
Tilt & Telescopic Column | STD | |
Power assisted | STD | |
Utilities Header Consle with Lid Driver Side | STD | |
Assist Side Tray Box | STD | |
Ash Tray Driver Side | STD | |
Hook at Instrument Panel | STD | |
Hanger Hook | STD | |
Card Holder | STD | |
Sunvisor Driver Dide | STD | |
HVAC Manual Air Conditionor | N/A | |
Antenna A-Post Built-in | STD | |
Audio AM-FM Radio + CD | STD | |
2-Speaker (Door) | STD | |
Room Lamp 1 Bulb | STD | |
Lamp-with Driver Doors Switch | STD | |
Bed mat | N/A | |
Cabin Exterior | ||
Cab Color ARC White | STD | |
Front Panel Open Lid | STD | |
Radiator Grille & Fender Material Color (Gray) | STD | |
Front Bumper Steel | STD | |
Air Dum Type | N/A | |
Color Keyed | STD | |
Headlamp 2-Halogen | STD | |
Mounted in Cab | STD | |
Front & Side Turn Lamps | STD | |
Roof Marker Lamp | STD | |
Outside Mirror Piller Mirror | STD | |
Convex | STD | |
Wiper 2-Panta | STD | |
3-Parallel | N/A | |
Wet Wiper | STD | |
Intermittent Wiper | STD | |
Entry Step Closed | STD | |
Wide Step | STD | |
Wheel Step | N/A | |
Entry Grip B-Post | STD | |
Front Short Grip Passanger side | STD | |
Front Long Grip Driver side | N/A | |
Horn Electric Mone-Tone | STD | |
Reversing Warning Busser Sound for outside | STD | |
Cab mounting, Tilt & Lock Solid Rubber | STD | |
Radiator guard Plate | N/A | |
Others | ||
Air Dryer | STD | |
Exhaust brake | STD | |
Diff. Lock | N/A | |
Clutch Air assisted | STD | |
Spare Tire | STD | |
Spare Tire Carrier - Rear | STD | |
Fuel Tank cap with Key Lock | STD | |
PTO Rear PTO | N/A | |
Dump Control Lever | N/A | |
ACG 24V-50A | STD | |
Battery 65D26R | STD | |
Long Life Coolant 30% | STD | |
Caution Lavel Indonesian | STD | |
* Spesifikasi dapat berubah sesuai dengan perkembangan teknologi |